Sign In | Join Free | My isp.org.cn |
|
Model Number : PV
Type : Power Cable
Place of Origin : Zhejiang
Brand Name : ExactCables
Number of Conductors : 1
Model : PV
Specification : BVR Power cable
Inner Conductor : Tc
Insulation : Polyolefin Copolymer Electron-Beamcross-Linked
Certification : CE, RoHS, CCC, CPR
Fire Performance : IEC 60332-1
Jacket : Polyolefin Copolymer Electron-Beamcross-Linked
Packaging Details : 100m/box,100m/plastic spool,200m/roll, or 305m/wooden spool,500m/drum
Port : Ningbo
Supply Ability : 5000000000 Meter/Meters per Year
MOQ : 10000 meters
Price : $0.50/meters >=10000 meters
No.of cores x Nominal section area | Nominal Construction of conductor | Nominal Insulation thickness | Nominal Sheath thickness | Nominal Overall diameter | Nominal Cable weight | Max.Resistance of conductor at 20ºC | Current Carrying Capacity | |||||||
PV Single core Solar cable | ||||||||||||||
No.X mm² | No.X mm | mm | mm | mm | kg/km | <=(Ω/km) | A | |||||||
1 x 1,5 | 30 x 0,25 | 0,8 | 0,8 | 4.8 | 38 | 13,7 | 30 | |||||||
1 x 2,5 | 50 x 0,25 | 0,85 | 0,9 | 5.4 | 46 | 8,21 | 41 | |||||||
1 x 4 | 56 x 0,30 | 0,85 | 1,0 | 6.1 | 61 | 5,09 | 55 | |||||||
1 x 6 | 84 x 0,30 | 0,9 | 1,1 | 7.0 | 90 | 3,39 | 70 | |||||||
1 x 10 | 80 x 0,40 | 0,9 | 1,2 | 8.2 | 131 | 1,95 | 98 | |||||||
1 x 16 | 128 x 0,40 | 0,9 | 1,2 | 9.3 | 187 | 1,24 | 132 | |||||||
1 x 25 | 200 x 0,40 | 0,9 | 1,2 | 10.7 | 278 | 0,795 | 176 | |||||||
1 x 35 | 280 x 0,40 | 0,9 | 1,2 | 12.4 | 374 | 0,565 | 218 | |||||||
PV Twin core Solar cable | ||||||||||||||
No.X mm² | No.X mm | mm | mm | mm | kg/km | <=(Ω/km) | A | |||||||
2 x 1,5 | 30 x 0,25 | 0,8 | 0,8 | 4.8x9.6 | 76 | 13,7 | 30 | |||||||
2 x 2,5 | 50 x 0,25 | 0,85 | 0,9 | 5.4x10.8 | 92 | 8,21 | 41 | |||||||
2 x 4 | 56 x 0,30 | 0,85 | 1,0 | 6.1x12.2 | 122 | 5,09 | 55 | |||||||
2x 6 | 84 x 0,30 | 0,9 | 1,1 | 7.0x14.0 | 180 | 3,39 | 70 | |||||||
2x 10 | 80 x 0,40 | 0,9 | 1,2 | 8.2x16.4 | 262 | 1,95 | 98 | |||||||
2 x 16 | 128 x 0,40 | 0,9 | 1,2 | 9.3x18.6 | 374 | 1,24 | 132 | |||||||
2 x 25 | 200 x 0,40 | 0,9 | 1,2 | 10.7x21.4 | 556 | 0,795 | 176 | |||||||
2x 35 | 280 x 0,40 | 0,9 | 1,2 | 12.4x24.8 | 748 | 0,565 | 218 |
![]() |
Fire Performance IEC 60332-1 Red Tuv Dc 4sqmm Panel Wire Cord Power Xlpe Pv Solar Cable Images |